Madagascar
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 221M | 229M | +0.75% | Millions |
| Cider and perry | 151K | 186K | +4.30% | Thousands |
| Cigarettes | 335M | 368M | +1.89% | Millions |
| Fine-cut tobacco | 0.003M | 0.005M | +14.87% | Millions |
| Ready to drink | 321K | 233K | -6.20% | Thousands |
| Spirits | 10,668K | 11,066K | +0.74% | Thousands |
| Wine | 15M | 17M | +3.59% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 246M | 258M | +0.92% | Millions |
| Tobacco | 335M | 368M | +1.89% | Millions |
| TOTAL - Madagascar | 581M | 626M | +1.48% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 115M | - | - | 229M | 0.500L |
| Cider and perry | 140K | - | - | 186K | 0.750L |
| Cigarettes | 8,728M | 7,358M | 1,370M | 368M | 20 sticks/pack |
| Fine-cut tobacco | 0.200M | - | - | 0.005M | 40 sticks/pack |
| Ready to drink | 117K | - | - | 233K | 0.500L |
| Spirits | 8,300K | - | - | 11,066K | 0.750L |
| Wine | 13M | - | - | 17M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 110M | - | - | 221M | 0.500L |
| Cider and perry | 113K | - | - | 151K | 0.750L |
| Cigarettes | 7,829M | 6,700M | 1,128M | 335M | 20 sticks/pack |
| Fine-cut tobacco | 0.100M | - | - | 0.003M | 40 sticks/pack |
| Ready to drink | 161K | - | - | 321K | 0.500L |
| Spirits | 8,001K | - | - | 10,668K | 0.750L |
| Wine | 11M | - | - | 15M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Madagascar.
Excise Authorities
No excise authority information available.