Moldova
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 229M | 205M | -2.19% | Millions |
| Cider and perry | 1,548K | 1,291K | -3.56% | Thousands |
| Cigarettes | 264M | 310M | +3.28% | Millions |
| Fine-cut tobacco | 0.228M | 0.230M | +0.22% | Millions |
| Ready to drink | 827K | 710K | -2.99% | Thousands |
| Spirits | 28,532K | 31,146K | +1.77% | Thousands |
| Wine | 9M | 10M | +2.25% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 269M | 248M | -1.59% | Millions |
| Tobacco | 264M | 311M | +3.28% | Millions |
| TOTAL - Moldova | 533M | 559M | +0.94% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 102M | - | - | 205M | 0.500L |
| Cider and perry | 969K | - | - | 1,291K | 0.750L |
| Cigarettes | 7,052M | 6,209M | 843M | 310M | 20 sticks/pack |
| Fine-cut tobacco | 9M | - | - | 0.230M | 40 sticks/pack |
| Ready to drink | 355K | - | - | 710K | 0.500L |
| Spirits | 23,359K | - | - | 31,146K | 0.750L |
| Wine | 8M | - | - | 10M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 114M | - | - | 229M | 0.500L |
| Cider and perry | 1,161K | - | - | 1,548K | 0.750L |
| Cigarettes | 5,984M | 5,283M | 701M | 264M | 20 sticks/pack |
| Fine-cut tobacco | 9M | - | - | 0.228M | 40 sticks/pack |
| Ready to drink | 413K | - | - | 827K | 0.500L |
| Spirits | 21,399K | - | - | 28,532K | 0.750L |
| Wine | 7M | - | - | 9M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Moldova.
Excise Authorities
No excise authority information available.