Latvia
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 363M | 327M | -2.06% | Millions |
| Cider and perry | 6,132K | 5,594K | -1.82% | Thousands |
| Cigarettes | 94M | 86M | -1.82% | Millions |
| Fine-cut tobacco | 3M | 4M | +7.51% | Millions |
| Ready to drink | 35,720K | 28,579K | -4.36% | Thousands |
| Spirits | 32,462K | 34,038K | +0.95% | Thousands |
| Wine | 34M | 32M | -0.80% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 471M | 428M | -1.91% | Millions |
| Tobacco | 97M | 90M | -1.50% | Millions |
| TOTAL - Latvia | 568M | 517M | -1.84% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 164M | - | - | 327M | 0.500L |
| Cider and perry | 4,195K | - | - | 5,594K | 0.750L |
| Cigarettes | 2,034M | 1,713M | 321M | 86M | 20 sticks/pack |
| Fine-cut tobacco | 157M | - | - | 4M | 40 sticks/pack |
| Ready to drink | 14,289K | - | - | 28,579K | 0.500L |
| Spirits | 25,528K | - | - | 34,038K | 0.750L |
| Wine | 24M | - | - | 32M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 182M | - | - | 363M | 0.500L |
| Cider and perry | 4,599K | - | - | 6,132K | 0.750L |
| Cigarettes | 2,354M | 1,878M | 476M | 94M | 20 sticks/pack |
| Fine-cut tobacco | 109M | - | - | 3M | 40 sticks/pack |
| Ready to drink | 17,860K | - | - | 35,720K | 0.500L |
| Spirits | 24,347K | - | - | 32,462K | 0.750L |
| Wine | 25M | - | - | 34M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Latvia.
Excise Authorities
No excise authority information available.