Luxembourg
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 75M | 77M | +0.52% | Millions |
| Cider and perry | 309K | 303K | -0.38% | Thousands |
| Cigarettes | 138M | 139M | +0.10% | Millions |
| Fine-cut tobacco | 5M | 4M | -5.35% | Millions |
| Ready to drink | 1,089K | 1,506K | +6.71% | Thousands |
| Spirits | 3,732K | 3,884K | +0.81% | Thousands |
| Wine | 22M | 21M | -0.61% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 103M | 105M | +0.37% | Millions |
| Tobacco | 144M | 143M | -0.08% | Millions |
| TOTAL - Luxembourg | 246M | 248M | +0.11% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 39M | - | - | 77M | 0.500L |
| Cider and perry | 227K | - | - | 303K | 0.750L |
| Cigarettes | 2,825M | 2,779M | 46M | 139M | 20 sticks/pack |
| Fine-cut tobacco | 161M | - | - | 4M | 40 sticks/pack |
| Ready to drink | 753K | - | - | 1,506K | 0.500L |
| Spirits | 2,913K | - | - | 3,884K | 0.750L |
| Wine | 16M | - | - | 21M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 38M | - | - | 75M | 0.500L |
| Cider and perry | 232K | - | - | 309K | 0.750L |
| Cigarettes | 2,803M | 2,765M | 37M | 138M | 20 sticks/pack |
| Fine-cut tobacco | 212M | - | - | 5M | 40 sticks/pack |
| Ready to drink | 544K | - | - | 1,089K | 0.500L |
| Spirits | 2,799K | - | - | 3,732K | 0.750L |
| Wine | 17M | - | - | 22M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Luxembourg.
Excise Authorities
No excise authority information available.