Lithuania
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 504M | 531M | +1.06% | Millions |
| Cider and perry | 11,759K | 8,762K | -5.71% | Thousands |
| Cigarettes | 131M | 100M | -5.24% | Millions |
| Fine-cut tobacco | 2M | 2M | +1.54% | Millions |
| Ready to drink | 11,995K | 10,622K | -2.40% | Thousands |
| Spirits | 33,436K | 31,389K | -1.26% | Thousands |
| Wine | 26M | 27M | +1.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 587M | 609M | +0.75% | Millions |
| Tobacco | 133M | 102M | -5.12% | Millions |
| TOTAL - Lithuania | 720M | 712M | -0.24% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 266M | - | - | 531M | 0.500L |
| Cider and perry | 6,572K | - | - | 8,762K | 0.750L |
| Cigarettes | 2,518M | 2,005M | 513M | 100M | 20 sticks/pack |
| Fine-cut tobacco | 83M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 5,311K | - | - | 10,622K | 0.500L |
| Spirits | 23,542K | - | - | 31,389K | 0.750L |
| Wine | 21M | - | - | 27M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 252M | - | - | 504M | 0.500L |
| Cider and perry | 8,819K | - | - | 11,759K | 0.750L |
| Cigarettes | 3,159M | 2,623M | 536M | 131M | 20 sticks/pack |
| Fine-cut tobacco | 77M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 5,997K | - | - | 11,995K | 0.500L |
| Spirits | 25,077K | - | - | 33,436K | 0.750L |
| Wine | 20M | - | - | 26M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Lithuania.
Excise Authorities
No excise authority information available.