Lesotho
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 57M | 57M | -0.28% | Millions |
| Cider and perry | 16K | 26K | +10.41% | Thousands |
| Cigarettes | 30M | 31M | +0.62% | Millions |
| Fine-cut tobacco | 0.007M | 0.010M | +5.92% | Millions |
| Ready to drink | 686K | 797K | +3.06% | Thousands |
| Spirits | 565K | 568K | +0.11% | Thousands |
| Wine | 0.133M | 0.133M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 59M | 58M | -0.23% | Millions |
| Tobacco | 30M | 31M | +0.63% | Millions |
| TOTAL - Lesotho | 89M | 89M | +0.06% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 28M | - | - | 57M | 0.500L |
| Cider and perry | 19K | - | - | 26K | 0.750L |
| Cigarettes | 664M | 623M | 41M | 31M | 20 sticks/pack |
| Fine-cut tobacco | 0.400M | - | - | 0.010M | 40 sticks/pack |
| Ready to drink | 398K | - | - | 797K | 0.500L |
| Spirits | 426K | - | - | 568K | 0.750L |
| Wine | 0.100M | - | - | 0.133M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 29M | - | - | 57M | 0.500L |
| Cider and perry | 12K | - | - | 16K | 0.750L |
| Cigarettes | 644M | 604M | 40M | 30M | 20 sticks/pack |
| Fine-cut tobacco | 0.300M | - | - | 0.007M | 40 sticks/pack |
| Ready to drink | 343K | - | - | 686K | 0.500L |
| Spirits | 424K | - | - | 565K | 0.750L |
| Wine | 0.100M | - | - | 0.133M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Lesotho.
Excise Authorities
No excise authority information available.