Liechtenstein
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 6M | 6M | 0.00% | Millions |
| Cider and perry | 53K | 58K | +1.90% | Thousands |
| Cigarettes | 2M | 2M | -0.70% | Millions |
| Fine-cut tobacco | 0.193M | 0.182M | -1.06% | Millions |
| Ready to drink | 43K | 57K | +5.55% | Thousands |
| Spirits | 180K | 190K | +1.09% | Thousands |
| Wine | 1M | 1M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 7M | 7M | +0.08% | Millions |
| Tobacco | 3M | 3M | -0.73% | Millions |
| TOTAL - Liechtenstein | 10M | 10M | -0.14% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3M | - | - | 6M | 0.500L |
| Cider and perry | 44K | - | - | 58K | 0.750L |
| Cigarettes | 51M | 47M | 4M | 2M | 20 sticks/pack |
| Fine-cut tobacco | 7M | - | - | 0.182M | 40 sticks/pack |
| Ready to drink | 28K | - | - | 57K | 0.500L |
| Spirits | 143K | - | - | 190K | 0.750L |
| Wine | 0.900M | - | - | 1M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3M | - | - | 6M | 0.500L |
| Cider and perry | 40K | - | - | 53K | 0.750L |
| Cigarettes | 54M | 49M | 5M | 2M | 20 sticks/pack |
| Fine-cut tobacco | 8M | - | - | 0.193M | 40 sticks/pack |
| Ready to drink | 22K | - | - | 43K | 0.500L |
| Spirits | 135K | - | - | 180K | 0.750L |
| Wine | 0.900M | - | - | 1M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Liechtenstein.
Excise Authorities
No excise authority information available.