Lebanon
Region: Middle East
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 79M | 87M | +1.75% | Millions |
| Cider and perry | 62K | 79K | +4.82% | Thousands |
| Cigarettes | 495M | 535M | +1.55% | Millions |
| Fine-cut tobacco | 0.172M | 0.160M | -1.49% | Millions |
| Ready to drink | 10,424K | 13,056K | +4.61% | Thousands |
| Spirits | 16,978K | 21,819K | +5.15% | Thousands |
| Wine | 9M | 11M | +3.30% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 116M | 132M | +2.66% | Millions |
| Tobacco | 495M | 535M | +1.55% | Millions |
| TOTAL - Lebanon | 611M | 667M | +1.77% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 43M | - | - | 87M | 0.500L |
| Cider and perry | 59K | - | - | 79K | 0.750L |
| Cigarettes | 13,966M | 10,694M | 3,272M | 535M | 20 sticks/pack |
| Fine-cut tobacco | 6M | - | - | 0.160M | 40 sticks/pack |
| Ready to drink | 6,528K | - | - | 13,056K | 0.500L |
| Spirits | 16,364K | - | - | 21,819K | 0.750L |
| Wine | 8M | - | - | 11M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 40M | - | - | 79M | 0.500L |
| Cider and perry | 47K | - | - | 62K | 0.750L |
| Cigarettes | 12,537M | 9,902M | 2,635M | 495M | 20 sticks/pack |
| Fine-cut tobacco | 7M | - | - | 0.172M | 40 sticks/pack |
| Ready to drink | 5,212K | - | - | 10,424K | 0.500L |
| Spirits | 12,734K | - | - | 16,978K | 0.750L |
| Wine | 7M | - | - | 9M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Lebanon.
Excise Authorities
No excise authority information available.