St Kitts and Nevis
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 7M | 7M | -1.68% | Millions |
| Cider and perry | 97K | 80K | -3.73% | Thousands |
| Cigarettes | 0.660M | 0.510M | -5.03% | Millions |
| Fine-cut tobacco | 0.043M | 0.030M | -6.73% | Millions |
| Ready to drink | 60K | 121K | +15.10% | Thousands |
| Spirits | 395K | 378K | -0.87% | Thousands |
| Wine | 0.400M | 0.400M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 8M | 8M | -1.41% | Millions |
| Tobacco | 0.703M | 0.540M | -5.13% | Millions |
| TOTAL - St Kitts and Nevis | 9M | 8M | -1.68% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3M | - | - | 7M | 0.500L |
| Cider and perry | 60K | - | - | 80K | 0.750L |
| Cigarettes | 15M | 10M | 4M | 0.510M | 20 sticks/pack |
| Fine-cut tobacco | 1M | - | - | 0.030M | 40 sticks/pack |
| Ready to drink | 61K | - | - | 121K | 0.500L |
| Spirits | 284K | - | - | 378K | 0.750L |
| Wine | 0.300M | - | - | 0.400M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 4M | - | - | 7M | 0.500L |
| Cider and perry | 73K | - | - | 97K | 0.750L |
| Cigarettes | 18M | 13M | 5M | 0.660M | 20 sticks/pack |
| Fine-cut tobacco | 2M | - | - | 0.043M | 40 sticks/pack |
| Ready to drink | 30K | - | - | 60K | 0.500L |
| Spirits | 296K | - | - | 395K | 0.750L |
| Wine | 0.300M | - | - | 0.400M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for St Kitts and Nevis.
Excise Authorities
No excise authority information available.