Kiribati
Region: Oceania
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 1M | 1M | 0.00% | Millions |
| Cider and perry | 0.933K | 2K | +11.38% | Thousands |
| Cigarettes | 5M | 5M | -2.22% | Millions |
| Ready to drink | 5K | 5K | +1.55% | Thousands |
| Spirits | 2K | 2K | +1.61% | Thousands |
| Wine | N/A | N/A | N/A | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1M | 1M | +0.02% | Millions |
| Tobacco | 5M | 5M | -2.22% | Millions |
| TOTAL - Kiribati | 6M | 6M | -1.78% | Millions |
Detailed Yearly Data
2024 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 0.600M | - | - | 1M | 0.500L |
| Cider and perry | 1K | - | - | 2K | 0.750L |
| Cigarettes | 98M | 94M | 4M | 5M | 20 sticks/pack |
| Ready to drink | 3K | - | - | 5K | 0.500L |
| Spirits | 1K | - | - | 2K | 0.750L |
2019 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 0.600M | - | - | 1M | 0.500L |
| Cider and perry | 0.700K | - | - | 0.933K | 0.750L |
| Cigarettes | 109M | 105M | 4M | 5M | 20 sticks/pack |
| Ready to drink | 2K | - | - | 5K | 0.500L |
| Spirits | 1K | - | - | 2K | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Kiribati.
Excise Authorities
No excise authority information available.