Jamaica
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 107M | 139M | +5.23% | Millions |
| Cider and perry | 17,572K | 14,254K | -4.10% | Thousands |
| Cigarettes | 30M | 27M | -1.82% | Millions |
| Fine-cut tobacco | 0.195M | 0.210M | +1.49% | Millions |
| Ready to drink | 1,254K | 2,077K | +10.61% | Thousands |
| Spirits | 11,432K | 10,429K | -1.82% | Thousands |
| Wine | 4M | 4M | -1.95% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 142M | 169M | +3.58% | Millions |
| Tobacco | 30M | 28M | -1.80% | Millions |
| TOTAL - Jamaica | 172M | 197M | +2.72% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 69M | - | - | 139M | 0.500L |
| Cider and perry | 10,691K | - | - | 14,254K | 0.750L |
| Cigarettes | 722M | 548M | 174M | 27M | 20 sticks/pack |
| Fine-cut tobacco | 8M | - | - | 0.210M | 40 sticks/pack |
| Ready to drink | 1,038K | - | - | 2,077K | 0.500L |
| Spirits | 7,822K | - | - | 10,429K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 54M | - | - | 107M | 0.500L |
| Cider and perry | 13,179K | - | - | 17,572K | 0.750L |
| Cigarettes | 759M | 601M | 158M | 30M | 20 sticks/pack |
| Fine-cut tobacco | 8M | - | - | 0.195M | 40 sticks/pack |
| Ready to drink | 627K | - | - | 1,254K | 0.500L |
| Spirits | 8,574K | - | - | 11,432K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Jamaica.
Excise Authorities
No excise authority information available.