Israel
Region: Middle East
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 215M | 250M | +3.03% | Millions |
| Cider and perry | 2,432K | 2,227K | -1.74% | Thousands |
| Cigarettes | 305M | 389M | +5.03% | Millions |
| Fine-cut tobacco | 18M | 15M | -3.20% | Millions |
| Ready to drink | 2,678K | 5,754K | +16.53% | Thousands |
| Spirits | 24,687K | 30,481K | +4.31% | Thousands |
| Wine | 66M | 111M | +10.95% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 311M | 399M | +5.12% | Millions |
| Tobacco | 322M | 404M | +4.64% | Millions |
| TOTAL - Israel | 633M | 803M | +4.87% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 125M | - | - | 250M | 0.500L |
| Cider and perry | 1,670K | - | - | 2,227K | 0.750L |
| Cigarettes | 8,625M | 7,785M | 841M | 389M | 20 sticks/pack |
| Fine-cut tobacco | 608M | - | - | 15M | 40 sticks/pack |
| Ready to drink | 2,877K | - | - | 5,754K | 0.500L |
| Spirits | 22,860K | - | - | 30,481K | 0.750L |
| Wine | 83M | - | - | 111M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 108M | - | - | 215M | 0.500L |
| Cider and perry | 1,824K | - | - | 2,432K | 0.750L |
| Cigarettes | 6,942M | 6,091M | 852M | 305M | 20 sticks/pack |
| Fine-cut tobacco | 715M | - | - | 18M | 40 sticks/pack |
| Ready to drink | 1,339K | - | - | 2,678K | 0.500L |
| Spirits | 18,515K | - | - | 24,687K | 0.750L |
| Wine | 49M | - | - | 66M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Israel.
Excise Authorities
No excise authority information available.