Ireland
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 887M | 828M | -1.35% | Millions |
| Cider and perry | 84,243K | 72,710K | -2.90% | Thousands |
| Cigarettes | 133M | 88M | -7.99% | Millions |
| Fine-cut tobacco | 17M | 16M | -1.20% | Millions |
| Ready to drink | 11,871K | 20,991K | +12.08% | Thousands |
| Spirits | 28,835K | 30,511K | +1.14% | Thousands |
| Wine | 107M | 105M | -0.43% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,119M | 1,058M | -1.12% | Millions |
| Tobacco | 150M | 104M | -7.11% | Millions |
| TOTAL - Ireland | 1,269M | 1,161M | -1.76% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 414M | - | - | 828M | 0.500L |
| Cider and perry | 54,533K | - | - | 72,710K | 0.750L |
| Cigarettes | 2,854M | 1,752M | 1,102M | 88M | 20 sticks/pack |
| Fine-cut tobacco | 645M | - | - | 16M | 40 sticks/pack |
| Ready to drink | 10,496K | - | - | 20,991K | 0.500L |
| Spirits | 22,884K | - | - | 30,511K | 0.750L |
| Wine | 79M | - | - | 105M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 443M | - | - | 887M | 0.500L |
| Cider and perry | 63,182K | - | - | 84,243K | 0.750L |
| Cigarettes | 3,318M | 2,658M | 660M | 133M | 20 sticks/pack |
| Fine-cut tobacco | 685M | - | - | 17M | 40 sticks/pack |
| Ready to drink | 5,936K | - | - | 11,871K | 0.500L |
| Spirits | 21,626K | - | - | 28,835K | 0.750L |
| Wine | 80M | - | - | 107M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Ireland.
Excise Authorities
No excise authority information available.