India
Region: Asia
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 5,379M | 6,629M | +4.27% | Millions |
| Cigarettes | 4,484M | 5,143M | +2.78% | Millions |
| Ready to drink | 90,939K | 139,753K | +8.97% | Thousands |
| Spirits | 4,011,635K | 4,804,287K | +3.67% | Thousands |
| Wine | 48M | 61M | +5.06% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 9,529M | 11,634M | +4.07% | Millions |
| Tobacco | 4,484M | 5,143M | +2.78% | Millions |
| TOTAL - India | 14,013M | 16,777M | +3.66% | Millions |
Detailed Yearly Data
2024 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3,314M | - | - | 6,629M | 0.500L |
| Cigarettes | 139,107M | 102,856M | 36,251M | 5,143M | 20 sticks/pack |
| Ready to drink | 69,877K | - | - | 139,753K | 0.500L |
| Spirits | 3,603,216K | - | - | 4,804,287K | 0.750L |
| Wine | 46M | - | - | 61M | 0.750L |
2019 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2,689M | - | - | 5,379M | 0.500L |
| Cigarettes | 118,537M | 89,688M | 28,849M | 4,484M | 20 sticks/pack |
| Ready to drink | 45,470K | - | - | 90,939K | 0.500L |
| Spirits | 3,008,726K | - | - | 4,011,635K | 0.750L |
| Wine | 36M | - | - | 48M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for India.
Excise Authorities
No excise authority information available.