Indonesia
Region: Asia
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 516M | 531M | +0.58% | Millions |
| Cider and perry | 665K | 624K | -1.25% | Thousands |
| Cigarettes | 15,332M | 14,018M | -1.78% | Millions |
| Fine-cut tobacco | 57M | 153M | +21.72% | Millions |
| Ready to drink | 7,515K | 4,542K | -9.58% | Thousands |
| Spirits | 11,799K | 18,272K | +9.14% | Thousands |
| Wine | 29M | 45M | +8.81% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 565M | 599M | +1.18% | Millions |
| Tobacco | 15,389M | 14,171M | -1.64% | Millions |
| TOTAL - Indonesia | 15,954M | 14,770M | -1.53% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 266M | - | - | 531M | 0.500L |
| Cider and perry | 468K | - | - | 624K | 0.750L |
| Cigarettes | 310,876M | 280,356M | 30,521M | 14,018M | 20 sticks/pack |
| Fine-cut tobacco | 6,131M | - | - | 153M | 40 sticks/pack |
| Ready to drink | 2,271K | - | - | 4,542K | 0.500L |
| Spirits | 13,704K | - | - | 18,272K | 0.750L |
| Wine | 33M | - | - | 45M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 258M | - | - | 516M | 0.500L |
| Cider and perry | 499K | - | - | 665K | 0.750L |
| Cigarettes | 331,340M | 306,634M | 24,706M | 15,332M | 20 sticks/pack |
| Fine-cut tobacco | 2,294M | - | - | 57M | 40 sticks/pack |
| Ready to drink | 3,757K | - | - | 7,515K | 0.500L |
| Spirits | 8,850K | - | - | 11,799K | 0.750L |
| Wine | 22M | - | - | 29M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Indonesia.
Excise Authorities
No excise authority information available.