Hungary
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 1,598M | 1,468M | -1.68% | Millions |
| Cider and perry | 10,600K | 13,895K | +5.56% | Thousands |
| Cigarettes | 410M | 279M | -7.43% | Millions |
| Fine-cut tobacco | 155M | 114M | -6.05% | Millions |
| Ready to drink | 2,104K | 2,811K | +5.96% | Thousands |
| Spirits | 46,124K | 52,658K | +2.68% | Thousands |
| Wine | 306M | 271M | -2.40% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,963M | 1,808M | -1.63% | Millions |
| Tobacco | 566M | 393M | -7.05% | Millions |
| TOTAL - Hungary | 2,529M | 2,201M | -2.74% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 734M | - | - | 1,468M | 0.500L |
| Cider and perry | 10,421K | - | - | 13,895K | 0.750L |
| Cigarettes | 6,108M | 5,578M | 530M | 279M | 20 sticks/pack |
| Fine-cut tobacco | 4,551M | - | - | 114M | 40 sticks/pack |
| Ready to drink | 1,405K | - | - | 2,811K | 0.500L |
| Spirits | 39,493K | - | - | 52,658K | 0.750L |
| Wine | 203M | - | - | 271M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 799M | - | - | 1,598M | 0.500L |
| Cider and perry | 7,950K | - | - | 10,600K | 0.750L |
| Cigarettes | 8,829M | 8,208M | 621M | 410M | 20 sticks/pack |
| Fine-cut tobacco | 6,217M | - | - | 155M | 40 sticks/pack |
| Ready to drink | 1,052K | - | - | 2,104K | 0.500L |
| Spirits | 34,593K | - | - | 46,124K | 0.750L |
| Wine | 230M | - | - | 306M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Hungary.
Excise Authorities
No excise authority information available.