Haiti
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 304M | 264M | -2.79% | Millions |
| Cider and perry | 164K | 166K | +0.24% | Thousands |
| Cigarettes | 47M | 43M | -2.08% | Millions |
| Ready to drink | 1,170K | 1,104K | -1.15% | Thousands |
| Spirits | 3,624K | 3,647K | +0.13% | Thousands |
| Wine | 8M | 9M | +2.34% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 317M | 278M | -2.61% | Millions |
| Tobacco | 47M | 43M | -2.08% | Millions |
| TOTAL - Haiti | 364M | 320M | -2.54% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 132M | - | - | 264M | 0.500L |
| Cider and perry | 124K | - | - | 166K | 0.750L |
| Cigarettes | 1,307M | 852M | 455M | 43M | 20 sticks/pack |
| Ready to drink | 552K | - | - | 1,104K | 0.500L |
| Spirits | 2,736K | - | - | 3,647K | 0.750L |
| Wine | 6M | - | - | 9M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 152M | - | - | 304M | 0.500L |
| Cider and perry | 123K | - | - | 164K | 0.750L |
| Cigarettes | 1,324M | 946M | 378M | 47M | 20 sticks/pack |
| Ready to drink | 585K | - | - | 1,170K | 0.500L |
| Spirits | 2,718K | - | - | 3,624K | 0.750L |
| Wine | 6M | - | - | 8M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Haiti.
Excise Authorities
No excise authority information available.