Croatia
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 738M | 755M | +0.45% | Millions |
| Cider and perry | 6,422K | 11,389K | +12.14% | Thousands |
| Cigarettes | 310M | 338M | +1.74% | Millions |
| Fine-cut tobacco | 8M | 12M | +8.44% | Millions |
| Ready to drink | 2,454K | 2,635K | +1.43% | Thousands |
| Spirits | 19,985K | 23,724K | +3.49% | Thousands |
| Wine | 90M | 88M | -0.36% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 857M | 881M | +0.56% | Millions |
| Tobacco | 318M | 350M | +1.92% | Millions |
| TOTAL - Croatia | 1,175M | 1,231M | +0.93% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 378M | - | - | 755M | 0.500L |
| Cider and perry | 8,542K | - | - | 11,389K | 0.750L |
| Cigarettes | 7,039M | 6,762M | 278M | 338M | 20 sticks/pack |
| Fine-cut tobacco | 463M | - | - | 12M | 40 sticks/pack |
| Ready to drink | 1,317K | - | - | 2,635K | 0.500L |
| Spirits | 17,793K | - | - | 23,724K | 0.750L |
| Wine | 66M | - | - | 88M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 369M | - | - | 738M | 0.500L |
| Cider and perry | 4,816K | - | - | 6,422K | 0.750L |
| Cigarettes | 6,568M | 6,203M | 365M | 310M | 20 sticks/pack |
| Fine-cut tobacco | 309M | - | - | 8M | 40 sticks/pack |
| Ready to drink | 1,227K | - | - | 2,454K | 0.500L |
| Spirits | 14,988K | - | - | 19,985K | 0.750L |
| Wine | 68M | - | - | 90M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Croatia.
Excise Authorities
No excise authority information available.