Hong Kong, China
Region: Asia
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 280M | 334M | +3.58% | Millions |
| Cider and perry | 1,429K | 1,654K | +2.97% | Thousands |
| Cigarettes | 156M | 139M | -2.20% | Millions |
| Ready to drink | 3,247K | 4,004K | +4.28% | Thousands |
| Spirits | 6,320K | 7,485K | +3.44% | Thousands |
| Wine | 42M | 47M | +2.54% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 333M | 395M | +3.45% | Millions |
| Tobacco | 156M | 139M | -2.20% | Millions |
| TOTAL - Hong Kong, China | 489M | 534M | +1.78% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 167M | - | - | 334M | 0.500L |
| Cider and perry | 1,241K | - | - | 1,654K | 0.750L |
| Cigarettes | 3,728M | 2,783M | 946M | 139M | 20 sticks/pack |
| Ready to drink | 2,002K | - | - | 4,004K | 0.500L |
| Spirits | 5,614K | - | - | 7,485K | 0.750L |
| Wine | 36M | - | - | 47M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 140M | - | - | 280M | 0.500L |
| Cider and perry | 1,072K | - | - | 1,429K | 0.750L |
| Cigarettes | 4,058M | 3,111M | 947M | 156M | 20 sticks/pack |
| Ready to drink | 1,623K | - | - | 3,247K | 0.500L |
| Spirits | 4,740K | - | - | 6,320K | 0.750L |
| Wine | 31M | - | - | 42M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Hong Kong, China.
Excise Authorities
No excise authority information available.