Guyana
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 38M | 38M | 0.00% | Millions |
| Cider and perry | 4,152K | 3,417K | -3.82% | Thousands |
| Cigarettes | 10M | 12M | +3.85% | Millions |
| Fine-cut tobacco | N/A | 0.003M | N/A | Millions |
| Ready to drink | 472K | 793K | +10.95% | Thousands |
| Spirits | 6,937K | 6,280K | -1.97% | Thousands |
| Wine | 0.267M | 0.267M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 49M | 48M | -0.44% | Millions |
| Tobacco | 10M | 12M | +3.85% | Millions |
| TOTAL - Guyana | 59M | 60M | +0.32% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 19M | - | - | 38M | 0.500L |
| Cider and perry | 2,563K | - | - | 3,417K | 0.750L |
| Cigarettes | 291M | 234M | 57M | 12M | 20 sticks/pack |
| Fine-cut tobacco | 0.100M | - | - | 0.003M | 40 sticks/pack |
| Ready to drink | 397K | - | - | 793K | 0.500L |
| Spirits | 4,710K | - | - | 6,280K | 0.750L |
| Wine | 0.200M | - | - | 0.267M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 19M | - | - | 38M | 0.500L |
| Cider and perry | 3,114K | - | - | 4,152K | 0.750L |
| Cigarettes | 246M | 194M | 52M | 10M | 20 sticks/pack |
| Ready to drink | 236K | - | - | 472K | 0.500L |
| Spirits | 5,202K | - | - | 6,937K | 0.750L |
| Wine | 0.200M | - | - | 0.267M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Guyana.
Excise Authorities
No excise authority information available.