Grenada
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 12M | 11M | -1.06% | Millions |
| Cider and perry | 182K | 148K | -4.00% | Thousands |
| Cigarettes | 0.530M | 0.465M | -2.58% | Millions |
| Fine-cut tobacco | 0.018M | 0.015M | -3.04% | Millions |
| Ready to drink | 510K | 956K | +13.40% | Thousands |
| Spirits | 1,105K | 1,021K | -1.56% | Thousands |
| Wine | 0.533M | 0.533M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 14M | 14M | -0.39% | Millions |
| Tobacco | 0.547M | 0.480M | -2.60% | Millions |
| TOTAL - Grenada | 14M | 14M | -0.47% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 6M | - | - | 11M | 0.500L |
| Cider and perry | 111K | - | - | 148K | 0.750L |
| Cigarettes | 18M | 9M | 8M | 0.465M | 20 sticks/pack |
| Fine-cut tobacco | 0.600M | - | - | 0.015M | 40 sticks/pack |
| Ready to drink | 478K | - | - | 956K | 0.500L |
| Spirits | 766K | - | - | 1,021K | 0.750L |
| Wine | 0.400M | - | - | 0.533M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 6M | - | - | 12M | 0.500L |
| Cider and perry | 136K | - | - | 182K | 0.750L |
| Cigarettes | 18M | 11M | 8M | 0.530M | 20 sticks/pack |
| Fine-cut tobacco | 0.700M | - | - | 0.018M | 40 sticks/pack |
| Ready to drink | 255K | - | - | 510K | 0.500L |
| Spirits | 829K | - | - | 1,105K | 0.750L |
| Wine | 0.400M | - | - | 0.533M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Grenada.
Excise Authorities
No excise authority information available.