Greece
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 769M | 814M | +1.14% | Millions |
| Cider and perry | 4,933K | 3,376K | -7.31% | Thousands |
| Cigarettes | 588M | 565M | -0.77% | Millions |
| Fine-cut tobacco | 85M | 87M | +0.53% | Millions |
| Ready to drink | 3,124K | 4,424K | +7.21% | Thousands |
| Spirits | 36,357K | 40,123K | +1.99% | Thousands |
| Wine | 446M | 421M | -1.17% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,259M | 1,282M | +0.36% | Millions |
| Tobacco | 673M | 653M | -0.60% | Millions |
| TOTAL - Greece | 1,932M | 1,935M | +0.03% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 407M | - | - | 814M | 0.500L |
| Cider and perry | 2,532K | - | - | 3,376K | 0.750L |
| Cigarettes | 14,628M | 11,307M | 3,321M | 565M | 20 sticks/pack |
| Fine-cut tobacco | 3,496M | - | - | 87M | 40 sticks/pack |
| Ready to drink | 2,212K | - | - | 4,424K | 0.500L |
| Spirits | 30,092K | - | - | 40,123K | 0.750L |
| Wine | 316M | - | - | 421M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 384M | - | - | 769M | 0.500L |
| Cider and perry | 3,700K | - | - | 4,933K | 0.750L |
| Cigarettes | 15,903M | 11,750M | 4,152M | 588M | 20 sticks/pack |
| Fine-cut tobacco | 3,406M | - | - | 85M | 40 sticks/pack |
| Ready to drink | 1,562K | - | - | 3,124K | 0.500L |
| Spirits | 27,268K | - | - | 36,357K | 0.750L |
| Wine | 335M | - | - | 446M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Greece.
Excise Authorities
No excise authority information available.