Equatorial Guinea
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 14M | 14M | -0.28% | Millions |
| Cider and perry | 944K | 854K | -1.98% | Thousands |
| Cigarettes | 9M | 10M | +1.70% | Millions |
| Ready to drink | 2,953K | 2,184K | -5.85% | Thousands |
| Spirits | 63K | 65K | +0.92% | Thousands |
| Wine | 40M | 40M | +0.27% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 58M | 58M | -0.18% | Millions |
| Tobacco | 9M | 10M | +1.70% | Millions |
| TOTAL - Equatorial Guinea | 67M | 68M | +0.08% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 7M | - | - | 14M | 0.500L |
| Cider and perry | 641K | - | - | 854K | 0.750L |
| Cigarettes | 255M | 199M | 56M | 10M | 20 sticks/pack |
| Ready to drink | 1,092K | - | - | 2,184K | 0.500L |
| Spirits | 49K | - | - | 65K | 0.750L |
| Wine | 30M | - | - | 40M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 7M | - | - | 14M | 0.500L |
| Cider and perry | 708K | - | - | 944K | 0.750L |
| Cigarettes | 240M | 183M | 58M | 9M | 20 sticks/pack |
| Ready to drink | 1,477K | - | - | 2,953K | 0.500L |
| Spirits | 47K | - | - | 63K | 0.750L |
| Wine | 30M | - | - | 40M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Equatorial Guinea.
Excise Authorities
No excise authority information available.