United Kingdom
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 9,277M | 8,220M | -2.39% | Millions |
| Cider and perry | 1,172,411K | 956,305K | -3.99% | Thousands |
| Cigarettes | 1,439M | 901M | -8.95% | Millions |
| Fine-cut tobacco | 251M | 208M | -3.68% | Millions |
| Ready to drink | 225,049K | 281,280K | +4.56% | Thousands |
| Spirits | 525,799K | 479,230K | -1.84% | Thousands |
| Wine | 1,723M | 1,603M | -1.43% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 12,923M | 11,540M | -2.24% | Millions |
| Tobacco | 1,691M | 1,109M | -8.09% | Millions |
| TOTAL - United Kingdom | 14,613M | 12,649M | -2.85% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 4,110M | - | - | 8,220M | 0.500L |
| Cider and perry | 717,229K | - | - | 956,305K | 0.750L |
| Cigarettes | 22,516M | 18,012M | 4,504M | 901M | 20 sticks/pack |
| Fine-cut tobacco | 8,331M | - | - | 208M | 40 sticks/pack |
| Ready to drink | 140,640K | - | - | 281,280K | 0.500L |
| Spirits | 359,423K | - | - | 479,230K | 0.750L |
| Wine | 1,202M | - | - | 1,603M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 4,638M | - | - | 9,277M | 0.500L |
| Cider and perry | 879,308K | - | - | 1,172,411K | 0.750L |
| Cigarettes | 33,290M | 28,786M | 4,504M | 1,439M | 20 sticks/pack |
| Fine-cut tobacco | 10,052M | - | - | 251M | 40 sticks/pack |
| Ready to drink | 112,525K | - | - | 225,049K | 0.500L |
| Spirits | 394,349K | - | - | 525,799K | 0.750L |
| Wine | 1,292M | - | - | 1,723M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for United Kingdom.
Excise Authorities
No excise authority information available.