Gabon
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 284M | 277M | -0.51% | Millions |
| Cider and perry | 715K | 668K | -1.35% | Thousands |
| Cigarettes | 26M | 26M | +0.42% | Millions |
| Fine-cut tobacco | 0.010M | 0.018M | +11.84% | Millions |
| Ready to drink | 3,002K | 2,170K | -6.28% | Thousands |
| Spirits | 3,444K | 3,303K | -0.83% | Thousands |
| Wine | 17M | 16M | -1.47% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 308M | 299M | -0.62% | Millions |
| Tobacco | 26M | 26M | +0.43% | Millions |
| TOTAL - Gabon | 334M | 325M | -0.54% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 138M | - | - | 277M | 0.500L |
| Cider and perry | 501K | - | - | 668K | 0.750L |
| Cigarettes | 609M | 528M | 80M | 26M | 20 sticks/pack |
| Fine-cut tobacco | 0.700M | - | - | 0.018M | 40 sticks/pack |
| Ready to drink | 1,085K | - | - | 2,170K | 0.500L |
| Spirits | 2,477K | - | - | 3,303K | 0.750L |
| Wine | 12M | - | - | 16M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 142M | - | - | 284M | 0.500L |
| Cider and perry | 536K | - | - | 715K | 0.750L |
| Cigarettes | 596M | 517M | 79M | 26M | 20 sticks/pack |
| Fine-cut tobacco | 0.400M | - | - | 0.010M | 40 sticks/pack |
| Ready to drink | 1,501K | - | - | 3,002K | 0.500L |
| Spirits | 2,583K | - | - | 3,444K | 0.750L |
| Wine | 13M | - | - | 17M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Gabon.
Excise Authorities
No excise authority information available.