Finland
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 807M | 724M | -2.14% | Millions |
| Cider and perry | 38,592K | 30,324K | -4.71% | Thousands |
| Cigarettes | 176M | 109M | -9.13% | Millions |
| Fine-cut tobacco | 20M | 15M | -5.69% | Millions |
| Ready to drink | 127,140K | 150,988K | +3.50% | Thousands |
| Spirits | 30,745K | 26,497K | -2.93% | Thousands |
| Wine | 82M | 70M | -3.17% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,086M | 1,002M | -1.59% | Millions |
| Tobacco | 196M | 124M | -8.75% | Millions |
| TOTAL - Finland | 1,282M | 1,126M | -2.55% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 362M | - | - | 724M | 0.500L |
| Cider and perry | 22,743K | - | - | 30,324K | 0.750L |
| Cigarettes | 2,649M | 2,180M | 469M | 109M | 20 sticks/pack |
| Fine-cut tobacco | 604M | - | - | 15M | 40 sticks/pack |
| Ready to drink | 75,494K | - | - | 150,988K | 0.500L |
| Spirits | 19,872K | - | - | 26,497K | 0.750L |
| Wine | 53M | - | - | 70M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 404M | - | - | 807M | 0.500L |
| Cider and perry | 28,944K | - | - | 38,592K | 0.750L |
| Cigarettes | 3,819M | 3,519M | 300M | 176M | 20 sticks/pack |
| Fine-cut tobacco | 810M | - | - | 20M | 40 sticks/pack |
| Ready to drink | 63,570K | - | - | 127,140K | 0.500L |
| Spirits | 23,059K | - | - | 30,745K | 0.750L |
| Wine | 62M | - | - | 82M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Finland.
Excise Authorities
No excise authority information available.