Estonia
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 171M | 190M | +2.06% | Millions |
| Cider and perry | 10,762K | 17,496K | +10.21% | Thousands |
| Cigarettes | 126M | 56M | -15.00% | Millions |
| Fine-cut tobacco | 3M | 2M | -0.89% | Millions |
| Ready to drink | 28,168K | 30,780K | +1.79% | Thousands |
| Spirits | 18,082K | 16,594K | -1.70% | Thousands |
| Wine | 26M | 25M | -0.10% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 254M | 280M | +1.98% | Millions |
| Tobacco | 128M | 58M | -14.61% | Millions |
| TOTAL - Estonia | 382M | 338M | -2.41% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 95M | - | - | 190M | 0.500L |
| Cider and perry | 13,122K | - | - | 17,496K | 0.750L |
| Cigarettes | 1,231M | 1,115M | 116M | 56M | 20 sticks/pack |
| Fine-cut tobacco | 99M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 15,390K | - | - | 30,780K | 0.500L |
| Spirits | 12,445K | - | - | 16,594K | 0.750L |
| Wine | 19M | - | - | 25M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 86M | - | - | 171M | 0.500L |
| Cider and perry | 8,072K | - | - | 10,762K | 0.750L |
| Cigarettes | 2,645M | 2,514M | 132M | 126M | 20 sticks/pack |
| Fine-cut tobacco | 103M | - | - | 3M | 40 sticks/pack |
| Ready to drink | 14,084K | - | - | 28,168K | 0.500L |
| Spirits | 13,562K | - | - | 18,082K | 0.750L |
| Wine | 19M | - | - | 26M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Estonia.
Excise Authorities
No excise authority information available.