Egypt
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 733M | 867M | +3.40% | Millions |
| Cigarettes | 4,950M | 5,566M | +2.38% | Millions |
| Fine-cut tobacco | 0.220M | 0.210M | -0.93% | Millions |
| Ready to drink | 36,883K | 55,479K | +8.51% | Thousands |
| Spirits | 54,165K | 58,804K | +1.66% | Thousands |
| Wine | 63M | 69M | +1.87% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 888M | 1,051M | +3.43% | Millions |
| Tobacco | 4,950M | 5,567M | +2.38% | Millions |
| TOTAL - Egypt | 5,838M | 6,617M | +2.54% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 433M | - | - | 867M | 0.500L |
| Cigarettes | 135,036M | 111,327M | 23,709M | 5,566M | 20 sticks/pack |
| Fine-cut tobacco | 8M | - | - | 0.210M | 40 sticks/pack |
| Ready to drink | 27,739K | - | - | 55,479K | 0.500L |
| Spirits | 44,103K | - | - | 58,804K | 0.750L |
| Wine | 52M | - | - | 69M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 367M | - | - | 733M | 0.500L |
| Cigarettes | 110,970M | 98,995M | 11,974M | 4,950M | 20 sticks/pack |
| Fine-cut tobacco | 9M | - | - | 0.220M | 40 sticks/pack |
| Ready to drink | 18,441K | - | - | 36,883K | 0.500L |
| Spirits | 40,624K | - | - | 54,165K | 0.750L |
| Wine | 48M | - | - | 63M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Egypt.
Excise Authorities
No excise authority information available.