Denmark
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 766M | 827M | +1.55% | Millions |
| Cider and perry | 9,909K | 8,666K | -2.64% | Thousands |
| Cigarettes | 278M | 177M | -8.67% | Millions |
| Fine-cut tobacco | 10M | 6M | -9.34% | Millions |
| Ready to drink | 8,728K | 13,244K | +8.70% | Thousands |
| Spirits | 25,467K | 25,508K | +0.03% | Thousands |
| Wine | 202M | 214M | +1.17% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,012M | 1,089M | +1.47% | Millions |
| Tobacco | 289M | 183M | -8.69% | Millions |
| TOTAL - Denmark | 1,301M | 1,272M | -0.45% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 414M | - | - | 827M | 0.500L |
| Cider and perry | 6,500K | - | - | 8,666K | 0.750L |
| Cigarettes | 3,949M | 3,540M | 409M | 177M | 20 sticks/pack |
| Fine-cut tobacco | 252M | - | - | 6M | 40 sticks/pack |
| Ready to drink | 6,622K | - | - | 13,244K | 0.500L |
| Spirits | 19,131K | - | - | 25,508K | 0.750L |
| Wine | 160M | - | - | 214M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 383M | - | - | 766M | 0.500L |
| Cider and perry | 7,432K | - | - | 9,909K | 0.750L |
| Cigarettes | 5,787M | 5,570M | 217M | 278M | 20 sticks/pack |
| Fine-cut tobacco | 411M | - | - | 10M | 40 sticks/pack |
| Ready to drink | 4,364K | - | - | 8,728K | 0.500L |
| Spirits | 19,100K | - | - | 25,467K | 0.750L |
| Wine | 151M | - | - | 202M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Denmark.
Excise Authorities
No excise authority information available.