Djibouti
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 6M | 5M | -0.72% | Millions |
| Cigarettes | 25M | 31M | +4.29% | Millions |
| Fine-cut tobacco | N/A | N/A | N/A | Millions |
| Ready to drink | 272K | 231K | -3.24% | Thousands |
| Spirits | 1,164K | 1,308K | +2.37% | Thousands |
| Wine | 0.533M | 0.533M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 8M | 7M | -0.26% | Millions |
| Tobacco | 25M | 31M | +4.29% | Millions |
| TOTAL - Djibouti | 33M | 39M | +3.31% | Millions |
Detailed Yearly Data
2024 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3M | - | - | 5M | 0.500L |
| Cigarettes | 770M | 625M | 144M | 31M | 20 sticks/pack |
| Ready to drink | 116K | - | - | 231K | 0.500L |
| Spirits | 981K | - | - | 1,308K | 0.750L |
| Wine | 0.400M | - | - | 0.533M | 0.750L |
2019 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3M | - | - | 6M | 0.500L |
| Cigarettes | 591M | 507M | 84M | 25M | 20 sticks/pack |
| Ready to drink | 136K | - | - | 272K | 0.500L |
| Spirits | 873K | - | - | 1,164K | 0.750L |
| Wine | 0.400M | - | - | 0.533M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Djibouti.
Excise Authorities
No excise authority information available.