Curacao
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 22M | 22M | -0.54% | Millions |
| Cider and perry | 65K | 47K | -6.60% | Thousands |
| Cigarettes | 1M | 2M | +2.80% | Millions |
| Fine-cut tobacco | 0.263M | 0.207M | -4.59% | Millions |
| Ready to drink | 1,144K | 1,795K | +9.42% | Thousands |
| Spirits | 976K | 1,026K | +1.01% | Thousands |
| Wine | 3M | 3M | -2.64% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 28M | 27M | -0.23% | Millions |
| Tobacco | 2M | 2M | +1.82% | Millions |
| TOTAL - Curacao | 30M | 29M | -0.10% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 11M | - | - | 22M | 0.500L |
| Cider and perry | 35K | - | - | 47K | 0.750L |
| Cigarettes | 34M | - | - | 2M | 20 sticks/pack |
| Fine-cut tobacco | 8M | - | - | 0.207M | 40 sticks/pack |
| Ready to drink | 898K | - | - | 1,795K | 0.500L |
| Spirits | 770K | - | - | 1,026K | 0.750L |
| Wine | 2M | - | - | 3M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 11M | - | - | 22M | 0.500L |
| Cider and perry | 49K | - | - | 65K | 0.750L |
| Cigarettes | 30M | - | - | 1M | 20 sticks/pack |
| Fine-cut tobacco | 10M | - | - | 0.263M | 40 sticks/pack |
| Ready to drink | 572K | - | - | 1,144K | 0.500L |
| Spirits | 732K | - | - | 976K | 0.750L |
| Wine | 2M | - | - | 3M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Curacao.
Excise Authorities
No excise authority information available.