Cuba
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 676M | 627M | -1.51% | Millions |
| Cider and perry | 8,632K | 6,493K | -5.54% | Thousands |
| Cigarettes | 108M | 107M | -0.22% | Millions |
| Ready to drink | 120K | 249K | +15.60% | Thousands |
| Spirits | 89,622K | 89,452K | -0.04% | Thousands |
| Wine | 28M | 26M | -1.39% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 802M | 749M | -1.37% | Millions |
| Tobacco | 108M | 107M | -0.22% | Millions |
| TOTAL - Cuba | 910M | 856M | -1.23% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 313M | - | - | 627M | 0.500L |
| Cider and perry | 4,870K | - | - | 6,493K | 0.750L |
| Cigarettes | 2,693M | 2,142M | 550M | 107M | 20 sticks/pack |
| Ready to drink | 124K | - | - | 249K | 0.500L |
| Spirits | 67,089K | - | - | 89,452K | 0.750L |
| Wine | 19M | - | - | 26M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 338M | - | - | 676M | 0.500L |
| Cider and perry | 6,474K | - | - | 8,632K | 0.750L |
| Cigarettes | 2,790M | 2,165M | 625M | 108M | 20 sticks/pack |
| Ready to drink | 60K | - | - | 120K | 0.500L |
| Spirits | 67,216K | - | - | 89,622K | 0.750L |
| Wine | 21M | - | - | 28M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Cuba.
Excise Authorities
No excise authority information available.