China
Region: Asia
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 91,817M | 85,468M | -1.42% | Millions |
| Cider and perry | 1,050K | 1,793K | +11.30% | Thousands |
| Cigarettes | 118,154M | 122,476M | +0.72% | Millions |
| Ready to drink | 367,609K | 827,006K | +17.60% | Thousands |
| Spirits | 6,875,093K | 4,675,934K | -7.42% | Thousands |
| Wine | 4,356M | 2,881M | -7.93% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 103,417M | 93,854M | -1.92% | Millions |
| Tobacco | 118,154M | 122,476M | +0.72% | Millions |
| TOTAL - China | 221,571M | 216,329M | -0.48% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 42,734M | - | - | 85,468M | 0.500L |
| Cider and perry | 1,344K | - | - | 1,793K | 0.750L |
| Cigarettes | 2,513,414M | 2,449,512M | 63,902M | 122,476M | 20 sticks/pack |
| Ready to drink | 413,503K | - | - | 827,006K | 0.500L |
| Spirits | 3,506,951K | - | - | 4,675,934K | 0.750L |
| Wine | 2,161M | - | - | 2,881M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 45,908M | - | - | 91,817M | 0.500L |
| Cider and perry | 787K | - | - | 1,050K | 0.750L |
| Cigarettes | 2,452,392M | 2,363,079M | 89,314M | 118,154M | 20 sticks/pack |
| Ready to drink | 183,805K | - | - | 367,609K | 0.500L |
| Spirits | 5,156,320K | - | - | 6,875,093K | 0.750L |
| Wine | 3,267M | - | - | 4,356M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for China.
Excise Authorities
No excise authority information available.