Central African Republic
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 30M | 26M | -2.54% | Millions |
| Cigarettes | 33M | 34M | +0.48% | Millions |
| Fine-cut tobacco | N/A | N/A | N/A | Millions |
| Ready to drink | 129K | 91K | -6.72% | Thousands |
| Spirits | 368K | 371K | +0.16% | Thousands |
| Wine | 0.400M | 0.400M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 31M | 27M | -2.49% | Millions |
| Tobacco | 33M | 34M | +0.48% | Millions |
| TOTAL - Central African Republic | 64M | 61M | -0.90% | Millions |
Detailed Yearly Data
2024 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 13M | - | - | 26M | 0.500L |
| Cigarettes | 911M | 680M | 231M | 34M | 20 sticks/pack |
| Ready to drink | 46K | - | - | 91K | 0.500L |
| Spirits | 278K | - | - | 371K | 0.750L |
| Wine | 0.300M | - | - | 0.400M | 0.750L |
2019 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 15M | - | - | 30M | 0.500L |
| Cigarettes | 862M | 664M | 198M | 33M | 20 sticks/pack |
| Ready to drink | 65K | - | - | 129K | 0.500L |
| Spirits | 276K | - | - | 368K | 0.750L |
| Wine | 0.300M | - | - | 0.400M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Central African Republic.
Excise Authorities
No excise authority information available.