Botswana
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 637M | 679M | +1.27% | Millions |
| Cider and perry | 2,065K | 2,996K | +7.73% | Thousands |
| Cigarettes | 30M | 45M | +8.77% | Millions |
| Fine-cut tobacco | 0.095M | 0.177M | +13.32% | Millions |
| Ready to drink | 2,742K | 3,298K | +3.77% | Thousands |
| Spirits | 1,780K | 2,090K | +3.26% | Thousands |
| Wine | 14M | 17M | +4.11% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 658M | 704M | +1.37% | Millions |
| Tobacco | 30M | 46M | +8.79% | Millions |
| TOTAL - Botswana | 688M | 750M | +1.74% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 340M | - | - | 679M | 0.500L |
| Cider and perry | 2,247K | - | - | 2,996K | 0.750L |
| Cigarettes | 1,041M | 907M | 134M | 45M | 20 sticks/pack |
| Fine-cut tobacco | 7M | - | - | 0.177M | 40 sticks/pack |
| Ready to drink | 1,649K | - | - | 3,298K | 0.500L |
| Spirits | 1,568K | - | - | 2,090K | 0.750L |
| Wine | 13M | - | - | 17M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 319M | - | - | 637M | 0.500L |
| Cider and perry | 1,548K | - | - | 2,065K | 0.750L |
| Cigarettes | 734M | 596M | 138M | 30M | 20 sticks/pack |
| Fine-cut tobacco | 4M | - | - | 0.095M | 40 sticks/pack |
| Ready to drink | 1,371K | - | - | 2,742K | 0.500L |
| Spirits | 1,335K | - | - | 1,780K | 0.750L |
| Wine | 10M | - | - | 14M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Botswana.
Excise Authorities
No excise authority information available.