Subscribe to access all countries.
Subscribe to access all countries.
Subscribe to access all countries.
Brazil
Region: Latin America/Caribbean
Tax Stamp Status Not Yet Assessed
Tax Stamp Volume Analysis
Volume Period: 2019 - 2024
| Estimated Stamp Volume (millions) | |||
|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR |
| Beer | 25,262 | 29,504 | +3.15% |
| Cider and perry | 22.7 | 20.3 | -2.28% |
| Cigarettes | 2,556 | 3,117 | +4.04% |
| Fine-cut tobacco | 5.3 | 6.0 | +2.57% |
| Ready to drink | 270 | 358 | +5.77% |
| Spirits | 953 | 1,021 | +1.38% |
| Wine | 439 | 511 | +3.08% |
| Total no Prog | 29,509 | 34,537 | +3.20% |
| Total All | 29,509 | 34,537 | +3.20% |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume (millions) | Legal Volume (millions) | Illicit Volume (millions) | Estimated Stamps (millions) | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 14,752 | - | - | 29,504 | 0.500L |
| Cider and perry | 15.2 | - | - | 20.3 | 0.750L |
| Cigarettes | 106,585 | 62,330 | 44,255 | 3,117 | 20 sticks/pack |
| Fine-cut tobacco | 241 | - | - | 6.0 | 40 sticks/pack |
| Ready to drink | 179 | - | - | 358 | 0.500L |
| Spirits | 766 | - | - | 1,021 | 0.750L |
| Wine | 384 | - | - | 511 | 0.750L |
2019 (7 products)
| Product Type | Total Volume (millions) | Legal Volume (millions) | Illicit Volume (millions) | Estimated Stamps (millions) | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 12,631 | - | - | 25,262 | 0.500L |
| Cider and perry | 17.0 | - | - | 22.7 | 0.750L |
| Cigarettes | 115,261 | 51,122 | 64,140 | 2,556 | 20 sticks/pack |
| Fine-cut tobacco | 212 | - | - | 5.3 | 40 sticks/pack |
| Ready to drink | 135 | - | - | 270 | 0.500L |
| Spirits | 715 | - | - | 953 | 0.750L |
| Wine | 330 | - | - | 439 | 0.750L |
Excise Authorities
No excise authority information available.