Bolivia
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 770M | 840M | +1.74% | Millions |
| Cider and perry | 960K | 1,169K | +4.01% | Thousands |
| Cigarettes | 102M | 78M | -5.20% | Millions |
| Ready to drink | 10,898K | 15,226K | +6.92% | Thousands |
| Spirits | 12,361K | 12,059K | -0.49% | Thousands |
| Wine | 12M | 8M | -7.16% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 806M | 876M | +1.68% | Millions |
| Tobacco | 102M | 78M | -5.20% | Millions |
| TOTAL - Bolivia | 908M | 954M | +1.00% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 420M | - | - | 840M | 0.500L |
| Cider and perry | 876K | - | - | 1,169K | 0.750L |
| Cigarettes | 1,948M | 1,554M | 393M | 78M | 20 sticks/pack |
| Ready to drink | 7,613K | - | - | 15,226K | 0.500L |
| Spirits | 9,044K | - | - | 12,059K | 0.750L |
| Wine | 6M | - | - | 8M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 385M | - | - | 770M | 0.500L |
| Cider and perry | 720K | - | - | 960K | 0.750L |
| Cigarettes | 2,259M | 2,030M | 229M | 102M | 20 sticks/pack |
| Ready to drink | 5,449K | - | - | 10,898K | 0.500L |
| Spirits | 9,271K | - | - | 12,361K | 0.750L |
| Wine | 9M | - | - | 12M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Bolivia.
Excise Authorities
No excise authority information available.