Belize
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 58M | 68M | +3.43% | Millions |
| Cider and perry | 248K | 223K | -2.07% | Thousands |
| Cigarettes | 2M | 2M | -0.23% | Millions |
| Fine-cut tobacco | N/A | N/A | N/A | Millions |
| Ready to drink | 1,092K | 1,888K | +11.57% | Thousands |
| Spirits | 2,496K | 2,696K | +1.55% | Thousands |
| Wine | 0.533M | 0.533M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 62M | 74M | +3.47% | Millions |
| Tobacco | 2M | 2M | -0.23% | Millions |
| TOTAL - Belize | 64M | 76M | +3.36% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 34M | - | - | 68M | 0.500L |
| Cider and perry | 167K | - | - | 223K | 0.750L |
| Cigarettes | 69M | 42M | 26M | 2M | 20 sticks/pack |
| Ready to drink | 944K | - | - | 1,888K | 0.500L |
| Spirits | 2,022K | - | - | 2,696K | 0.750L |
| Wine | 0.400M | - | - | 0.533M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 29M | - | - | 58M | 0.500L |
| Cider and perry | 186K | - | - | 248K | 0.750L |
| Cigarettes | 68M | 43M | 25M | 2M | 20 sticks/pack |
| Ready to drink | 546K | - | - | 1,092K | 0.500L |
| Spirits | 1,872K | - | - | 2,496K | 0.750L |
| Wine | 0.400M | - | - | 0.533M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Belize.
Excise Authorities
No excise authority information available.