Belarus
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 940M | 972M | +0.67% | Millions |
| Cider and perry | 6,687K | 6,909K | +0.66% | Thousands |
| Cigarettes | 710M | 594M | -3.50% | Millions |
| Fine-cut tobacco | 0.168M | 0.048M | -22.28% | Millions |
| Ready to drink | 11,157K | 16,200K | +7.74% | Thousands |
| Spirits | 152,056K | 154,524K | +0.32% | Thousands |
| Wine | 147M | 143M | -0.55% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,256M | 1,292M | +0.56% | Millions |
| Tobacco | 710M | 594M | -3.50% | Millions |
| TOTAL - Belarus | 1,967M | 1,887M | -0.83% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 486M | - | - | 972M | 0.500L |
| Cider and perry | 5,182K | - | - | 6,909K | 0.750L |
| Cigarettes | 11,947M | 11,888M | 59M | 594M | 20 sticks/pack |
| Fine-cut tobacco | 2M | - | - | 0.048M | 40 sticks/pack |
| Ready to drink | 8,100K | - | - | 16,200K | 0.500L |
| Spirits | 115,893K | - | - | 154,524K | 0.750L |
| Wine | 107M | - | - | 143M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 470M | - | - | 940M | 0.500L |
| Cider and perry | 5,015K | - | - | 6,687K | 0.750L |
| Cigarettes | 14,284M | 14,205M | 78M | 710M | 20 sticks/pack |
| Fine-cut tobacco | 7M | - | - | 0.168M | 40 sticks/pack |
| Ready to drink | 5,578K | - | - | 11,157K | 0.500L |
| Spirits | 114,042K | - | - | 152,056K | 0.750L |
| Wine | 110M | - | - | 147M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Belarus.
Excise Authorities
No excise authority information available.