Benin
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 159M | 171M | +1.47% | Millions |
| Cider and perry | 132K | 197K | +8.44% | Thousands |
| Cigarettes | 69M | 74M | +1.41% | Millions |
| Ready to drink | 1,323K | 1,252K | -1.09% | Thousands |
| Spirits | 1,296K | 1,483K | +2.72% | Thousands |
| Wine | 22M | 28M | +4.36% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 184M | 201M | +1.84% | Millions |
| Tobacco | 69M | 74M | +1.41% | Millions |
| TOTAL - Benin | 253M | 275M | +1.72% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 85M | - | - | 171M | 0.500L |
| Cider and perry | 148K | - | - | 197K | 0.750L |
| Cigarettes | 1,747M | 1,476M | 271M | 74M | 20 sticks/pack |
| Ready to drink | 626K | - | - | 1,252K | 0.500L |
| Spirits | 1,112K | - | - | 1,483K | 0.750L |
| Wine | 21M | - | - | 28M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 79M | - | - | 159M | 0.500L |
| Cider and perry | 99K | - | - | 132K | 0.750L |
| Cigarettes | 1,591M | 1,376M | 214M | 69M | 20 sticks/pack |
| Ready to drink | 661K | - | - | 1,323K | 0.500L |
| Spirits | 972K | - | - | 1,296K | 0.750L |
| Wine | 17M | - | - | 22M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Benin.
Excise Authorities
No excise authority information available.