Belgium
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 1,415M | 1,245M | -2.53% | Millions |
| Cider and perry | 7,147K | 6,585K | -1.62% | Thousands |
| Cigarettes | 494M | 358M | -6.23% | Millions |
| Fine-cut tobacco | 197M | 100M | -12.73% | Millions |
| Ready to drink | 8,442K | 12,009K | +7.30% | Thousands |
| Spirits | 38,369K | 36,080K | -1.22% | Thousands |
| Wine | 429M | 403M | -1.22% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,898M | 1,703M | -2.14% | Millions |
| Tobacco | 691M | 458M | -7.90% | Millions |
| TOTAL - Belgium | 2,588M | 2,161M | -3.55% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 622M | - | - | 1,245M | 0.500L |
| Cider and perry | 4,939K | - | - | 6,585K | 0.750L |
| Cigarettes | 7,979M | 7,160M | 819M | 358M | 20 sticks/pack |
| Fine-cut tobacco | 3,986M | - | - | 100M | 40 sticks/pack |
| Ready to drink | 6,004K | - | - | 12,009K | 0.500L |
| Spirits | 27,060K | - | - | 36,080K | 0.750L |
| Wine | 302M | - | - | 403M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 708M | - | - | 1,415M | 0.500L |
| Cider and perry | 5,360K | - | - | 7,147K | 0.750L |
| Cigarettes | 10,465M | 9,876M | 589M | 494M | 20 sticks/pack |
| Fine-cut tobacco | 7,875M | - | - | 197M | 40 sticks/pack |
| Ready to drink | 4,221K | - | - | 8,442K | 0.500L |
| Spirits | 28,777K | - | - | 38,369K | 0.750L |
| Wine | 322M | - | - | 429M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Belgium.
Excise Authorities
No excise authority information available.