Burundi
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 251M | 313M | +4.55% | Millions |
| Cigarettes | 80M | 82M | +0.57% | Millions |
| Fine-cut tobacco | 0.003M | 0.003M | 0.00% | Millions |
| Ready to drink | 334K | 298K | -2.27% | Thousands |
| Spirits | 262K | 326K | +4.43% | Thousands |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 251M | 314M | +4.54% | Millions |
| Tobacco | 80M | 82M | +0.57% | Millions |
| TOTAL - Burundi | 331M | 396M | +3.64% | Millions |
Detailed Yearly Data
2024 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 156M | - | - | 313M | 0.500L |
| Cigarettes | 2,038M | 1,647M | 391M | 82M | 20 sticks/pack |
| Fine-cut tobacco | 0.100M | - | - | 0.003M | 40 sticks/pack |
| Ready to drink | 149K | - | - | 298K | 0.500L |
| Spirits | 244K | - | - | 326K | 0.750L |
2019 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 125M | - | - | 251M | 0.500L |
| Cigarettes | 1,947M | 1,600M | 347M | 80M | 20 sticks/pack |
| Fine-cut tobacco | 0.100M | - | - | 0.003M | 40 sticks/pack |
| Ready to drink | 167K | - | - | 334K | 0.500L |
| Spirits | 197K | - | - | 262K | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Burundi.
Excise Authorities
No excise authority information available.