Azerbaijan
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 108M | 105M | -0.60% | Millions |
| Cider and perry | 181K | 17K | -37.32% | Thousands |
| Cigarettes | 613M | 625M | +0.37% | Millions |
| Fine-cut tobacco | 0.410M | 0.415M | +0.24% | Millions |
| Ready to drink | 0.600K | 0.600K | 0.00% | Thousands |
| Spirits | 31,612K | 27,764K | -2.56% | Thousands |
| Wine | 19M | 17M | -2.81% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 159M | 150M | -1.25% | Millions |
| Tobacco | 614M | 625M | +0.37% | Millions |
| TOTAL - Azerbaijan | 773M | 775M | +0.04% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 53M | - | - | 105M | 0.500L |
| Cider and perry | 13K | - | - | 17K | 0.750L |
| Cigarettes | 14,055M | 12,493M | 1,562M | 625M | 20 sticks/pack |
| Fine-cut tobacco | 17M | - | - | 0.415M | 40 sticks/pack |
| Ready to drink | 0.300K | - | - | 0.600K | 0.500L |
| Spirits | 20,823K | - | - | 27,764K | 0.750L |
| Wine | 12M | - | - | 17M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 54M | - | - | 108M | 0.500L |
| Cider and perry | 135K | - | - | 181K | 0.750L |
| Cigarettes | 13,125M | 12,266M | 859M | 613M | 20 sticks/pack |
| Fine-cut tobacco | 16M | - | - | 0.410M | 40 sticks/pack |
| Ready to drink | 0.300K | - | - | 0.600K | 0.500L |
| Spirits | 23,709K | - | - | 31,612K | 0.750L |
| Wine | 14M | - | - | 19M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Azerbaijan.
Excise Authorities
No excise authority information available.