Armenia
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 39M | 46M | +3.28% | Millions |
| Cider and perry | 212K | 351K | +10.61% | Thousands |
| Cigarettes | 191M | 258M | +6.24% | Millions |
| Fine-cut tobacco | 0.182M | 0.398M | +16.85% | Millions |
| Ready to drink | 4,096K | 6,596K | +10.00% | Thousands |
| Spirits | 14,885K | 17,243K | +2.98% | Thousands |
| Wine | 4M | 4M | +0.62% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 62M | 74M | +3.57% | Millions |
| Tobacco | 191M | 258M | +6.26% | Millions |
| TOTAL - Armenia | 253M | 333M | +5.62% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 23M | - | - | 46M | 0.500L |
| Cider and perry | 263K | - | - | 351K | 0.750L |
| Cigarettes | 6,033M | 5,160M | 873M | 258M | 20 sticks/pack |
| Fine-cut tobacco | 16M | - | - | 0.398M | 40 sticks/pack |
| Ready to drink | 3,298K | - | - | 6,596K | 0.500L |
| Spirits | 12,932K | - | - | 17,243K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 19M | - | - | 39M | 0.500L |
| Cider and perry | 159K | - | - | 212K | 0.750L |
| Cigarettes | 4,451M | 3,812M | 639M | 191M | 20 sticks/pack |
| Fine-cut tobacco | 7M | - | - | 0.182M | 40 sticks/pack |
| Ready to drink | 2,048K | - | - | 4,096K | 0.500L |
| Spirits | 11,164K | - | - | 14,885K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Armenia.
Excise Authorities
No excise authority information available.