Andorra
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 11M | 11M | +0.35% | Millions |
| Cider and perry | 156K | 138K | -2.43% | Thousands |
| Cigarettes | 19M | 18M | -1.57% | Millions |
| Fine-cut tobacco | 0.315M | 0.230M | -6.10% | Millions |
| Ready to drink | 99K | 111K | +2.28% | Thousands |
| Spirits | 384K | 396K | +0.61% | Thousands |
| Wine | 3M | 3M | -0.81% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 15M | 15M | +0.10% | Millions |
| Tobacco | 20M | 18M | -1.63% | Millions |
| TOTAL - Andorra | 35M | 33M | -0.87% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 6M | - | - | 11M | 0.500L |
| Cider and perry | 103K | - | - | 138K | 0.750L |
| Cigarettes | 366M | 360M | 6M | 18M | 20 sticks/pack |
| Fine-cut tobacco | 9M | - | - | 0.230M | 40 sticks/pack |
| Ready to drink | 55K | - | - | 111K | 0.500L |
| Spirits | 297K | - | - | 396K | 0.750L |
| Wine | 2M | - | - | 3M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 6M | - | - | 11M | 0.500L |
| Cider and perry | 117K | - | - | 156K | 0.750L |
| Cigarettes | 394M | 390M | 5M | 19M | 20 sticks/pack |
| Fine-cut tobacco | 13M | - | - | 0.315M | 40 sticks/pack |
| Ready to drink | 50K | - | - | 99K | 0.500L |
| Spirits | 288K | - | - | 384K | 0.750L |
| Wine | 2M | - | - | 3M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Andorra.
Excise Authorities
No excise authority information available.