Angola
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 2,710M | 3,842M | +7.23% | Millions |
| Cider and perry | 2,438K | 2,473K | +0.28% | Thousands |
| Cigarettes | 224M | 216M | -0.74% | Millions |
| Fine-cut tobacco | 0.160M | 0.133M | -3.70% | Millions |
| Ready to drink | 17,325K | 16,433K | -1.05% | Thousands |
| Spirits | 25,919K | 23,656K | -1.81% | Thousands |
| Wine | 57M | 56M | -0.24% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 2,813M | 3,941M | +6.98% | Millions |
| Tobacco | 224M | 216M | -0.74% | Millions |
| TOTAL - Angola | 3,037M | 4,157M | +6.48% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,921M | - | - | 3,842M | 0.500L |
| Cider and perry | 1,854K | - | - | 2,473K | 0.750L |
| Cigarettes | 5,730M | 4,312M | 1,418M | 216M | 20 sticks/pack |
| Fine-cut tobacco | 5M | - | - | 0.133M | 40 sticks/pack |
| Ready to drink | 8,216K | - | - | 16,433K | 0.500L |
| Spirits | 17,742K | - | - | 23,656K | 0.750L |
| Wine | 42M | - | - | 56M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,355M | - | - | 2,710M | 0.500L |
| Cider and perry | 1,828K | - | - | 2,438K | 0.750L |
| Cigarettes | 5,733M | 4,475M | 1,258M | 224M | 20 sticks/pack |
| Fine-cut tobacco | 6M | - | - | 0.160M | 40 sticks/pack |
| Ready to drink | 8,662K | - | - | 17,325K | 0.500L |
| Spirits | 19,439K | - | - | 25,919K | 0.750L |
| Wine | 43M | - | - | 57M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Angola.
Excise Authorities
No excise authority information available.