Aruba
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 15M | 14M | -1.33% | Millions |
| Cider and perry | 56K | 37K | -8.01% | Thousands |
| Cigarettes | 2M | 2M | -4.22% | Millions |
| Fine-cut tobacco | 0.502M | 0.242M | -13.56% | Millions |
| Ready to drink | 445K | 1,092K | +19.65% | Thousands |
| Spirits | 721K | 701K | -0.58% | Thousands |
| Wine | 2M | 2M | -2.33% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 19M | 18M | -0.70% | Millions |
| Tobacco | 3M | 2M | -5.80% | Millions |
| TOTAL - Aruba | 22M | 20M | -1.25% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 7M | - | - | 14M | 0.500L |
| Cider and perry | 28K | - | - | 37K | 0.750L |
| Cigarettes | 37M | 33M | 4M | 2M | 20 sticks/pack |
| Fine-cut tobacco | 10M | - | - | 0.242M | 40 sticks/pack |
| Ready to drink | 546K | - | - | 1,092K | 0.500L |
| Spirits | 525K | - | - | 701K | 0.750L |
| Wine | 2M | - | - | 2M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 8M | - | - | 15M | 0.500L |
| Cider and perry | 42K | - | - | 56K | 0.750L |
| Cigarettes | 45M | 41M | 4M | 2M | 20 sticks/pack |
| Fine-cut tobacco | 20M | - | - | 0.502M | 40 sticks/pack |
| Ready to drink | 223K | - | - | 445K | 0.500L |
| Spirits | 541K | - | - | 721K | 0.750L |
| Wine | 2M | - | - | 2M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Aruba.
Excise Authorities
No excise authority information available.