Country Product Consumption

Explore and filter consumption data by region, country, product, year, and package size.

Loading...
Loading data...
0 record(s)
Show:
Country Product Type Year Package Size Total Volume Legal Volume Illicit Volume Estimated Stamp Volume Volume In Program
Burkina Faso Spirits 2024 0.750L 3,569K - - 4,759K Thousands
Burkina Faso Spirits 2019 0.750L 3,153K - - 4,204K Thousands
Burkina Faso Wine 2024 0.750L 17M - - 23M Millions
Burkina Faso Wine 2019 0.750L 14M - - 18M Millions
Burundi Beer 2024 0.500L 156M - - 313M Millions
Burundi Beer 2019 0.500L 125M - - 251M Millions
Burundi Cigarettes 2024 20 sticks/pack 2,038M 1,647M 391M 82M Millions
Burundi Cigarettes 2019 20 sticks/pack 1,947M 1,600M 347M 80M Millions
Burundi Fine-cut tobacco 2024 40 sticks/pack 0.100M - - 0.003M Millions
Burundi Fine-cut tobacco 2019 40 sticks/pack 0.100M - - 0.003M Millions
Burundi Ready to drink 2024 0.500L 149K - - 298K Thousands
Burundi Ready to drink 2019 0.500L 167K - - 334K Thousands
Burundi Spirits 2024 0.750L 244K - - 326K Thousands
Burundi Spirits 2019 0.750L 197K - - 262K Thousands
Cabo Verde Beer 2024 0.500L 21M - - 42M Millions
Cabo Verde Beer 2019 0.500L 18M - - 37M Millions
Cabo Verde Cider and perry 2024 0.750L 314K - - 418K Thousands
Cabo Verde Cider and perry 2019 0.750L 232K - - 310K Thousands
Cabo Verde Cigarettes 2024 20 sticks/pack 229M 135M 94M 7M Millions
Cabo Verde Cigarettes 2019 20 sticks/pack 213M 153M 60M 8M Millions
Cabo Verde Ready to drink 2024 0.500L 74K - - 148K Thousands
Cabo Verde Ready to drink 2019 0.500L 67K - - 135K Thousands
Cabo Verde Spirits 2024 0.750L 617K - - 823K Thousands
Cabo Verde Spirits 2019 0.750L 592K - - 789K Thousands
Cabo Verde Wine 2024 0.750L 1M - - 1M Millions
Cabo Verde Wine 2019 0.750L 1M - - 1M Millions
Cambodia Beer 2024 0.500L 1,321M - - 2,642M Millions
Cambodia Beer 2019 0.500L 1,044M - - 2,088M Millions
Cambodia Cigarettes 2024 20 sticks/pack 9,993M 9,268M 725M 463M Millions
Cambodia Cigarettes 2019 20 sticks/pack 10,677M 9,993M 685M 500M Millions
Cambodia Spirits 2024 0.750L 10,422K - - 13,897K Thousands
Cambodia Spirits 2019 0.750L 7,771K - - 10,362K Thousands
Cambodia Wine 2024 0.750L 2M - - 2M Millions
Cambodia Wine 2019 0.750L 1M - - 2M Millions
Cameroon Beer 2024 0.500L 798M - - 1,597M Millions
Cameroon Beer 2019 0.500L 874M - - 1,747M Millions
Cameroon Cigarettes 2024 20 sticks/pack 2,951M 1,905M 1,046M 95M Millions
Cameroon Cigarettes 2019 20 sticks/pack 3,046M 2,258M 788M 113M Millions
Cameroon Ready to drink 2024 0.500L 76,015K - - 152,031K Thousands
Cameroon Ready to drink 2019 0.500L 54,904K - - 109,809K Thousands
Cameroon Spirits 2024 0.750L 3,255K - - 4,340K Thousands
Cameroon Spirits 2019 0.750L 3,728K - - 4,971K Thousands
Cameroon Wine 2024 0.750L 9M - - 12M Millions
Cameroon Wine 2019 0.750L 10M - - 13M Millions
Canada Beer 2024 0.500L 2,094M - - 4,187M Millions
Canada Beer 2019 0.500L 2,350M - - 4,700M Millions
Canada Cider and perry 2024 0.750L 58,927K - - 78,569K Thousands
Canada Cider and perry 2019 0.750L 57,892K - - 77,190K Thousands
Canada Cigarettes 2024 20 sticks/pack 20,054M 13,246M 6,808M 662M Millions
Canada Cigarettes 2019 20 sticks/pack 32,429M 22,908M 9,520M 1,145M Millions
Page Totals (in Millions): 92,715.99M 63,112.20M 20,463.90M 21,297.65M
Showing 401-450 of 2,634